corporate finance 101 learning path, learn bootstrapping, financial statements, and business finance



corporate finance 101 learning path, learn bootstrapping, financial statements, and business finance basics, fundamentals, and best practices. #learning #elearning #education

Learn by reading | complete all-in-one business, marketing, accounting, and finance foundations guide, covers almost every business, MBA, and entrepreneurship key-point. it’s a 14 book in one guide, download a free preview sample, or get your full copy now! |

Level-up your skills without limits to start, switch, or advance your career. | online courses, classes, certificates, and tools. | (affiliate links).

timestamps
0:00 | intro
0:05 | startup funding
3:41 | raising capital
6:30 | business ideas
10:56 | time
11:53 | investors
13:50 | key question
15:02 | capital sources
19:27 | steps
23:10 | sequence
26:04 | business plan
30:34 | valuation
33:19 | milestones
36:09 | debt and equity
39:27 | savings
40:55 | high-liability
43:07 | crowdfunding
45:25 | friends and family
50:47 | debt types
55:41 | small business administration (sba)
59:29 | angel investors
1:02:30 | venture capitalists
1:07:22 | bootstrapping
1:09:32 | pillars
1:12:15 | spendings
1:13:51 | salary
1:16:24 | work space
1:22:02 | professionals
1:24:44 | expenses
1:27:12 | expenditures
1:29:46 | timing
1:33:48 | customers
1:39:55 | get more customers
1:42:04 | customer retention
1:44:49 | mistakes
1:46:08 | work process
1:52:12 | product development
1:56:23 | business planning
1:58:26 | competencies
1:59:29 | equity
2:02:50 | variable-pay
2:06:43 | work from home
2:10:10 | personal finance
2:11:25 | hidden cost
2:13:48 | investment decisions
2:15:34 | investments
2:18:48 | return on investment (roi)
2:22:40 | good investment
2:26:19 | net present value (npv)
2:28:11 | npv formula
2:34:30 | capital and cash flows
2:26:10 | rate of return
2:39:36 | risk assessment
2:43:57 | weighted average cost of capital (wacc)
2:47:07 | intangible elements
2:49:20 | inflation
2:51:59 | financial statements
2:54:27 | corporate finance | stakeholders
2:58:37 | information source
3:01:27 | where to find financial statements?
3:03:16 | international trade
3:04:45 | balance sheet
3:34:04 | income statement
4:02:00 | cash flow statement
4:10:19 | profit and loss statement (p&l)
4:12:22 | components
4:15:01 | over analysis
4:19:09 | factors
4:20:49 | exceptional factors
4:24:22 | decision making

source

Exit mobile version